NationalPres.org :: Web Site of the National Presbyterian Church


4121 Nebraska Ave NW ·  Washington DC 20016 ·  202.537.0800


Friday, May 9, 2008 at 18:38 pm

Easter and Other Dates in the Liturgical Calendar

The date of Easter was defined during the reign of Constantine by the Council of Nicæa in the year 325 as the first Sunday after the first full moon which falls on or after the Vernal Equinox. The Equinox is assumed to always fall on March 21st, so the calculation requires a determination of the date of the full moon and the date of the following Sunday.

Under the Julian Calendar for years before 1753 a simple 19-year cycle is used to track the phases of the Moon.

Under the Gregorian Calendar (for years after 1753 - devised by Clavius and Lilius, and introduced by Pope Gregory XIII in October 1582, and into Britain and its then colonies in September 1752) two correction factors were added to make the cycle more accurate.

The algorithm used here was introduced around the year 532 by Dionysius Exiguus. Our thanks to the U. S. Naval Observatory for putting it into computer code.

Ash Wednesday  Maundy Thursday  Good Friday  Easter Sunday 
Wed, Feb 21, 2007   Thu, Apr 05, 2007   Fri, Apr 06, 2007   Sun, Apr 08, 2007  
Wed, Feb 06, 2008   Thu, Mar 20, 2008   Fri, Mar 21, 2008   Sun, Mar 23, 2008  
Wed, Feb 25, 2009   Thu, Apr 09, 2009   Fri, Apr 10, 2009   Sun, Apr 12, 2009  
Wed, Feb 17, 2010   Thu, Apr 01, 2010   Fri, Apr 02, 2010   Sun, Apr 04, 2010  
Wed, Mar 09, 2011   Thu, Apr 21, 2011   Fri, Apr 22, 2011   Sun, Apr 24, 2011  
Wed, Feb 22, 2012   Thu, Apr 05, 2012   Fri, Apr 06, 2012   Sun, Apr 08, 2012  
Wed, Feb 13, 2013   Thu, Mar 28, 2013   Fri, Mar 29, 2013   Sun, Mar 31, 2013  
Wed, Mar 05, 2014   Thu, Apr 17, 2014   Fri, Apr 18, 2014   Sun, Apr 20, 2014  
Wed, Feb 18, 2015   Thu, Apr 02, 2015   Fri, Apr 03, 2015   Sun, Apr 05, 2015  
Wed, Feb 10, 2016   Thu, Mar 24, 2016   Fri, Mar 25, 2016   Sun, Mar 27, 2016  
Wed, Mar 01, 2017   Thu, Apr 13, 2017   Fri, Apr 14, 2017   Sun, Apr 16, 2017  
Wed, Feb 14, 2018   Thu, Mar 29, 2018   Fri, Mar 30, 2018   Sun, Apr 01, 2018  
Wed, Mar 06, 2019   Thu, Apr 18, 2019   Fri, Apr 19, 2019   Sun, Apr 21, 2019  
Wed, Feb 26, 2020   Thu, Apr 09, 2020   Fri, Apr 10, 2020   Sun, Apr 12, 2020  
Wed, Feb 17, 2021   Thu, Apr 01, 2021   Fri, Apr 02, 2021   Sun, Apr 04, 2021  

script time: 0.201 seconds     page usage: 9,930 times
4101 Nebraska Ave NW · Washington DC 20016 · 202.537.0800 [map]